Tuesday, February 23, 2010

Live Trading Day 35 - 29/1/2010

Open Positions:
NONE

New Trades:
ORANGE JUICE  -1  ?    1470   YES  -165 USD

Account (AUD):
$46,142.44  $46,098.02  $44.43


Bookmark and Share

Live Trading Day 34 - 28/1/2010

Open Positions:
CORN         -1  373.5    371     371    YES  361.6
SOYBEAN MEAL -1  288.6    290.4   290.4  YES  281.6
SOYBEAN OIL  -1  39.88    37.41   37.33  YES  36.15
SOYBEANS     -1  1022.25  956.25  956.25 YES  931.6
COCOA        -1  3397     3463    3456   YES  3260

New Trades:
NONE

Account (AUD):
$45,904.43  $33,594.05  $12,360.38


Bookmark and Share

Live Trading Day 33 - 27/1/2010

Open Positions:
CORN        -1  373.5   376.5  371    YES  358.2
SOBEAN MEAL -1  288.6   290.4  290.4  YES  281.3
SOYBEAN OIL -1  39.88   37.57  37.41  YES  36.32
SOYBEANS    -1  1022.25 967    956.25 YES  929
COCOA       -1  3397    3500   3463   YES  3268

New Trades:
NONE

Account:
$46,162.11  $33,880.13  $12,281.98


Bookmark and Share

Live Trading Day 32 - 26/1/2010

Open Positions:
CORN         -1 373.5    380.75 376.5  YES  362.6
OATS         +1 232      222    222    YES  231.6
ROUGH RICE   +1 1414     1351   1351   YES  1411
SOYBEAN MEAL -1 288.6    290.4  290.4  YES  287.4
SOYBEAN OIL  -1 39.88    37.57  37.57  YES  36.77
SOYBEANS     -1 1022.25  967    967    YES  947.4
COCOA        -1 3397     3533   3500   YES  3363

New Trades:
NONE

Account (AUD):
$44,135.20  $30,834.63  $13,300.57


Bookmark and Share

Live Trading Day 31 - 25/1/2010

Open Positions:
CORN         -1  373.5   380.75  380.75 YES  367.6
SOYBEAN MEAL -1  288.6   293.5   290.4  YES  283
SOYBEAN OIL  -1  39.88   37.93   37.57  YES  36.5
SOYBEANS     -1  1022.25 977     967    YES  940

New Trades:
OATS       +1  232  222  YES  -500 USD
ROUGH RICE -1  1414 1351 YES  -1260 USD
COCOA      -1  3397 3533 YES  -1360 USD

Account (AUD):
$44,333.63  $30,998.54  $13,335.09


Bookmark and Share

Live Trading Day 30 - 22/1/2010

Open Positions:
CORN         -1  373.5   387.5   380.75 YES  364.6
SOYBEAN MEAL -1  288.6   295.2   293.5  YES  286.4
SOYBEAN OIL  -1  39.88   38.11   37.93  YES  36.71
SOYBEANS     -1  1022.25 983.25  977    YES  951.4

New Trades:
NONE

Account (AUD):
$42,658.54  $33,275.27  $9,377.05


Bookmark and Share

Friday, January 22, 2010

Live Trading Day 29 - 21/01/2010

Open Positions:
CORN          -1  373.5    389.75  387.5   YES  372
OATS          -1  271.5    236     236     YES  223
ROUGH RICE    -1  1471     1396    1396    YES  1388
SOYBEAN MEAL  -1  288.6    295.2   295.2   YES  287.5
SOYBEAN OIL   -1  39.88    38.11   38.11   YES  37
SOYBEANS      -1  1022.25  983.75  983.25  YES  954

New Trades:
NONE

Account:
$43,426.11  $31,402.68  $12,027.43


Bookmark and Share

Thursday, January 21, 2010

Live Trading Day 28 - 20/01/2010

Open Positions:
CORN         -1  373.5    394     389.75  YES  368
OATS         -1  271.5    245     236     YES  220
ROUGH RICE   -1  1471     1442    1396    YES  1349
SOYBEAN OIL  -1  39.88    38.92   38.11   YES  36.57
SOYBEANS     -1  1022.25  1004.5  983.75  YES  950

New Trades:
SOYBEAN MEAL  -1  288.6  295.2  YES  -660USD

Account:
$43,872.52  $31,928.81  $11,943.71


Bookmark and Share

Live Trading Day 27 - 19/01/2010

Open Positions:
CORN         -1  373.5    401.75  400     YES  369.2
OATS         -1  271.5    251.25  245     YES  226
ROUGH RICE   -1  1471     1445.5  1442    YES  1392
SOYBEAN OIL  -1  39.88    39.455  38.92   YES  37.15
SOYBEAN      -1  1022.25  1017    1004.5  YES  963.4

New Trades:
NONE

Account:
$42,516.02  $32,779.75  $9,736.27


Bookmark and Share

Live Trading Day 26 - 15/01/2010

Open Positions:
CORN         -1  373.5    410    401.75  YES  371.4
OATS         -1  271.5    260    251.25  YES  231
ROUGH RICE   -1  1471     1445.5 1445.5  YES  1397.5
SOYBEAN MEAL -1  298.8    299.5  299.5   YES  291.7
SOYBEAN OIL  -1  39.88    40.3   39.455  YES  37.53
SOYBEAN      -1  1022.25  1024   1017    YES  974

New Trades:
NONE

Account:
$40,849.91  $29,032.63  $11,817.28


Bookmark and Share

Live Trading Day 25 - 14/01/2010

Open Positions:
CORN         -1  373.5    413.5  410     YES  381
OATS         -1  271.5    264    260     YES  246
ROUGH RICE   -1  1471     1445.5 1445.5  YES  1403.5
SOYBEAN MEAL -1  298.8    299.5  299.5   YES  291.5
SOYBEAN OIL  -1  39.88    40.3   40.3    YES  38.53
SOYBEAN      -1  1022.25  1024   1024    YES  984

New Trades:
NONE

Account:
$38,431.37  $26,672.91  $11,716.03


Bookmark and Share

Live Trading Day 24 - 13/1/2010

Open Positions:
CORN         -1  373.5    415    413.5   YES  384
OATS         -1  271.5    264.5  264     YES  250.4
ROUGH RICE   -1  1471     1473   1445.5  YES  1396.5
SOYBEAN MEAL -1  298.8    299.5  299.5   YES  291.5
SOYBEAN OIL  -1  39.88    40.3   40.3    YES  39.01
SOYBEAN      -1  1022.25  1024   1024    YES  992.4

New Trades:
NONE

Account:
$37,971.77  $29,256.33  $11,716.97


Bookmark and Share

Live Trading Day 23 - 12/1/2010

Open Positions:
OATS         -1  271.5    276     264.5  YES  252.4
ROUGH RICE   -1  1471     1503    1473   YES  1435
SOYBEAN MEAL -1  298.2    307.1   299.5  YES  285.8
SOYBEAN OIL  -1  39.88    40.92   40.3   YES  38.63
SOYBEANS     -1  1022.25  1045.5  1024   YES  978

New Trades:
CORN -1  373.5  414.9  YES -2070USD

Account:
$39,114.17  $27,337.12  $11,777.05


Bookmark and Share

Live Trading Day 22 - 11/1/2010

My apologies for the irregular posts. I have been busy working on a new business and by the time I finish my trading, (now done in the evening) I just want to put my feet up and relax. So I will now do a batch of them to catch up.

Open Positions:
EUR/GBP      -20000  .9009    .8807  .8866   YES  0.9006
OATS         -1      271.5    280    276     YES  268
SOYBEAN MEAL -1      298      310.6  307.1   YES  296.1
SOYBEAN OIL  -1      39.88    41.41  40.92   YES  39.55
SOYBEANS     -1      1022.25  1060   1045.5  YES  1010.4

New Trades:
EUR/JPY      20000  132.986  130.38  YES  -443.02USD
ROUGH RICE  -1      1471     1503    YES  -640USD
COTTON       1      .7385    .7074   YES  -1555USD

Account:
$34,802.22 $20,57608 $14,224.13


Bookmark and Share

Friday, January 8, 2010

Live Trading Day 21 - 8/01/2010

Open Positions:
EUR/GBP 20000 .90089 .8807 .8807 YES .898

New Trades:
EUR/USD      -20000 1.43155 1.461   YES -593USD
Oats         -1     271.5   280     YES -425USD
Soybean Meal -1     298.8   311.9   YES -1370USD
Soybean Oil  -1     39.88   41.94   YES -1234USD
Soybeans     -1     1022.25 1-65.75 YES -2175USD

Account:
$33,529.93 $23,803.15 $9726.79


Bookmark and Share

Thursday, January 7, 2010

Live Trading Day 20 - 07/01/2010

Hello and happy new year, I hope you have all enjoyed the break.

Open Positions:
none

New Trades:
EUR/GBP 20000 .90089 .8807 YES -759.14USD

Account:
$33,931.16 $33,003.88 $927.28


Bookmark and Share

Live Trading Day 19 - 23/12/2009

***** TWO DAYS PRIOR TO A MAJOR, HOLIDAY CLOSED ALL TRADES *****
Account:
$33,683.06 $33.683.06 $0.00


Bookmark and Share

Live Trading Day 18 - 22/12/2009

Open Positions:
AUD/USD -35000 0.90007 0.9065 0.8989 YES 0.8760
Corn    -1     397.82  418.25 -      YES 398.6

New Trades:
None

Account:
$34,225.85 $32,504.86 $1720.99
Bookmark and Share