Tuesday, February 23, 2010

Live Trading Day 32 - 26/1/2010

Open Positions:
CORN         -1 373.5    380.75 376.5  YES  362.6
OATS         +1 232      222    222    YES  231.6
ROUGH RICE   +1 1414     1351   1351   YES  1411
SOYBEAN MEAL -1 288.6    290.4  290.4  YES  287.4
SOYBEAN OIL  -1 39.88    37.57  37.57  YES  36.77
SOYBEANS     -1 1022.25  967    967    YES  947.4
COCOA        -1 3397     3533   3500   YES  3363

New Trades:
NONE

Account (AUD):
$44,135.20  $30,834.63  $13,300.57


Bookmark and Share

No comments:

Post a Comment