Tuesday, February 23, 2010

Live Trading Day 35 - 29/1/2010

Open Positions:
NONE

New Trades:
ORANGE JUICE  -1  ?    1470   YES  -165 USD

Account (AUD):
$46,142.44  $46,098.02  $44.43


Bookmark and Share

Live Trading Day 34 - 28/1/2010

Open Positions:
CORN         -1  373.5    371     371    YES  361.6
SOYBEAN MEAL -1  288.6    290.4   290.4  YES  281.6
SOYBEAN OIL  -1  39.88    37.41   37.33  YES  36.15
SOYBEANS     -1  1022.25  956.25  956.25 YES  931.6
COCOA        -1  3397     3463    3456   YES  3260

New Trades:
NONE

Account (AUD):
$45,904.43  $33,594.05  $12,360.38


Bookmark and Share

Live Trading Day 33 - 27/1/2010

Open Positions:
CORN        -1  373.5   376.5  371    YES  358.2
SOBEAN MEAL -1  288.6   290.4  290.4  YES  281.3
SOYBEAN OIL -1  39.88   37.57  37.41  YES  36.32
SOYBEANS    -1  1022.25 967    956.25 YES  929
COCOA       -1  3397    3500   3463   YES  3268

New Trades:
NONE

Account:
$46,162.11  $33,880.13  $12,281.98


Bookmark and Share

Live Trading Day 32 - 26/1/2010

Open Positions:
CORN         -1 373.5    380.75 376.5  YES  362.6
OATS         +1 232      222    222    YES  231.6
ROUGH RICE   +1 1414     1351   1351   YES  1411
SOYBEAN MEAL -1 288.6    290.4  290.4  YES  287.4
SOYBEAN OIL  -1 39.88    37.57  37.57  YES  36.77
SOYBEANS     -1 1022.25  967    967    YES  947.4
COCOA        -1 3397     3533   3500   YES  3363

New Trades:
NONE

Account (AUD):
$44,135.20  $30,834.63  $13,300.57


Bookmark and Share

Live Trading Day 31 - 25/1/2010

Open Positions:
CORN         -1  373.5   380.75  380.75 YES  367.6
SOYBEAN MEAL -1  288.6   293.5   290.4  YES  283
SOYBEAN OIL  -1  39.88   37.93   37.57  YES  36.5
SOYBEANS     -1  1022.25 977     967    YES  940

New Trades:
OATS       +1  232  222  YES  -500 USD
ROUGH RICE -1  1414 1351 YES  -1260 USD
COCOA      -1  3397 3533 YES  -1360 USD

Account (AUD):
$44,333.63  $30,998.54  $13,335.09


Bookmark and Share

Live Trading Day 30 - 22/1/2010

Open Positions:
CORN         -1  373.5   387.5   380.75 YES  364.6
SOYBEAN MEAL -1  288.6   295.2   293.5  YES  286.4
SOYBEAN OIL  -1  39.88   38.11   37.93  YES  36.71
SOYBEANS     -1  1022.25 983.25  977    YES  951.4

New Trades:
NONE

Account (AUD):
$42,658.54  $33,275.27  $9,377.05


Bookmark and Share